<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.spyroforum.com/extern.php?action=feed&amp;tid=9423&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Spyro the Dragon Forums / Math help!]]></title>
		<link>https://www.spyroforum.com/viewtopic.php?id=9423</link>
		<description><![CDATA[The most recent posts in Math help!.]]></description>
		<lastBuildDate>Mon, 11 May 2009 16:16:07 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=281540#p281540</link>
			<description><![CDATA[<p>Did you know it&#039;s possible to have a square of constant area, but infinite perimeter? Actually, it probably works on any polygon.</p>]]></description>
			<author><![CDATA[dummy@example.com (Aceedwin)]]></author>
			<pubDate>Mon, 11 May 2009 16:16:07 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=281540#p281540</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=281517#p281517</link>
			<description><![CDATA[<p>e is a constant (like pi) that equals about 2.7. So 1e+9 would be 11.7.</p><p>Or it might just be a variable like bmah said.</p>]]></description>
			<author><![CDATA[dummy@example.com (Stormy)]]></author>
			<pubDate>Mon, 11 May 2009 13:38:26 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=281517#p281517</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=281497#p281497</link>
			<description><![CDATA[<p>I usually think of e as the natural log but in your case it might just be a variable.</p>]]></description>
			<author><![CDATA[dummy@example.com (bmah)]]></author>
			<pubDate>Mon, 11 May 2009 05:45:13 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=281497#p281497</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=281493#p281493</link>
			<description><![CDATA[<p>What&#039;s 1e+9?&#160; And for that matter, what does the e even mean?</p>]]></description>
			<author><![CDATA[dummy@example.com (Cesna)]]></author>
			<pubDate>Mon, 11 May 2009 03:53:50 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=281493#p281493</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280828#p280828</link>
			<description><![CDATA[<p><span style="color: blue">Oh, I get it.</span></p><p><span style="color: blue">Diameter = 6m<br />Circumference = 100m</span></p><p><span style="color: blue">There are two circles. Apparently, they didn&#039;t give enough information.<br />Try messing around with using the formulas for the circumference of a <br />circle.</span></p><p>C = [pi] d</p>]]></description>
			<author><![CDATA[dummy@example.com (Swaffy)]]></author>
			<pubDate>Thu, 07 May 2009 03:04:12 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280828#p280828</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280808#p280808</link>
			<description><![CDATA[<p>OK, I am really good at geometry but I stink at word problems. </p><p>Here is what I have.</p><p>What is the outside diameter (to the nearest meter) of a circular track 6 meters wide if one forth of the inside circumference is 100 meters?</p><p>At first glance I thought it gave me diameter or radius. But then I saw 1/4 circumference is 100 meters. Does that mean that the actual circumference is 400 meters?</p>]]></description>
			<author><![CDATA[dummy@example.com (dragonmissioner)]]></author>
			<pubDate>Thu, 07 May 2009 00:43:26 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280808#p280808</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280737#p280737</link>
			<description><![CDATA[<p><span style="color: blue">True.</span></p><p><span style="color: blue">We are only going over Natural Logarithms and the other form of <br />Logarithms right now. It is easy if I take notes. Math has always been my <br />good subject. History is a bad one, and Spanish is pure failure for me.</span></p><p><span style="color: blue">When it comes to 30 60 90 triangles, needing to use cosine, tangent, and <br />sine, I get stuck. That stuff gets me unless I use a calculator.</span></p>]]></description>
			<author><![CDATA[dummy@example.com (Swaffy)]]></author>
			<pubDate>Wed, 06 May 2009 21:01:57 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280737#p280737</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280722#p280722</link>
			<description><![CDATA[<p>Differentiation? Integration? Logarithms? </p><p>OH JOY. I was revising them earlier in a Maths Day trip to Keele University. Along with Indices, Trigonometry, Radians and Sequences.</p><p>Logarithms aren&#039;t so bad, unless you&#039;re like me and forget your calculator. I still can&#039;t believe I forgot my calculator. Fortunately, we didn&#039;t need it, as we were only going through worked examples.</p>]]></description>
			<author><![CDATA[dummy@example.com (pur)]]></author>
			<pubDate>Wed, 06 May 2009 19:36:59 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280722#p280722</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280707#p280707</link>
			<description><![CDATA[<div class="quotebox"><cite>bmah wrote:</cite><blockquote><div><p>if you delve further into calculus, integrals becomes your best friend and you use them all the time. Eventually, you can integrate anything. In AP/1st year college calculus, you&#039;re pretty restricted with knowing only a limited number of rules and therefore you can only integrate a few things.</p></div></blockquote></div><p>Ah, that explains a lot. I thought we were just going to keep learning rules and formulas until we had one to apply to every type of problem. That would be a lot to remember, heh.</p>]]></description>
			<author><![CDATA[dummy@example.com (Stormy)]]></author>
			<pubDate>Wed, 06 May 2009 18:12:11 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280707#p280707</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280629#p280629</link>
			<description><![CDATA[<p>wow and now everyone is talkign jibberish to me and tlaking abotu stuff i havnt even heard of yet....O__o</p>]]></description>
			<author><![CDATA[dummy@example.com (freak6)]]></author>
			<pubDate>Wed, 06 May 2009 08:07:29 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280629#p280629</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280618#p280618</link>
			<description><![CDATA[<p>if you delve further into calculus, integrals becomes your best friend and you use them all the time. Eventually, you can integrate anything. In AP/1st year college calculus, you&#039;re pretty restricted with knowing only a limited number of rules and therefore you can only integrate a few things.</p>]]></description>
			<author><![CDATA[dummy@example.com (bmah)]]></author>
			<pubDate>Wed, 06 May 2009 06:03:03 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280618#p280618</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280518#p280518</link>
			<description><![CDATA[<p>Integrals aren&#039;t hard if you just memorize all the formulas, or at least have somewhere to look them up if you forget. Same with derivatives. The hardest part for me is understanding <em>why</em> exactly the rules work the way they do.</p>]]></description>
			<author><![CDATA[dummy@example.com (Stormy)]]></author>
			<pubDate>Tue, 05 May 2009 17:00:07 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280518#p280518</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280479#p280479</link>
			<description><![CDATA[<p>Anyone here do discrete maths <img src="https://www.spyroforum.com/img/smilies/smile.png" width="15" height="auto" alt="smile" />. Might need help with mathematical proofs and&#160; logic statements <img src="https://www.spyroforum.com/img/smilies/big_smile.png" width="15" height="auto" alt="big_smile" />.</p><div class="quotebox"><cite>Swaffy wrote:</cite><blockquote><div><p>Yeah, we are going over stuff like ...</p><p>2 log 5X^(1/2) = 4<br />[Something like that.]</p><p>[Example]<br />Solve the equation for X.<br />log 4X = -1</p><p>Steps<br />4X = 10^(-1)<br />4X = .1<br />X = 0.025</p><p>There you go ...</p></div></blockquote></div><p>HA! Wait till you get to proper calculus <img src="https://www.spyroforum.com/img/smilies/wink.png" width="15" height="auto" alt="wink" />. Believe me you&#039;ll find logs easy compared to integrals <img src="https://www.spyroforum.com/img/smilies/sad.png" width="15" height="auto" alt="sad" />. They are the death of your mind</p>]]></description>
			<author><![CDATA[dummy@example.com (midget_roxx)]]></author>
			<pubDate>Tue, 05 May 2009 12:20:11 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280479#p280479</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280466#p280466</link>
			<description><![CDATA[<p>oh we have stuff around that its really confusing and easy to get lost in i have a tudor for maths and it is my worst enemy i suck at it so bad....</p>]]></description>
			<author><![CDATA[dummy@example.com (freak6)]]></author>
			<pubDate>Tue, 05 May 2009 09:21:47 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280466#p280466</guid>
		</item>
		<item>
			<title><![CDATA[Re: Math help!]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=280398#p280398</link>
			<description><![CDATA[<p>Ouch! Even that makes my head hurt. I found as soon as I was out of college that all my math skills went on vacation and never came back. Rudimentary math I can do, but that stuff makes me shudder.</p>]]></description>
			<author><![CDATA[dummy@example.com (TheAnvil)]]></author>
			<pubDate>Mon, 04 May 2009 23:45:21 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=280398#p280398</guid>
		</item>
	</channel>
</rss>
