<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.spyroforum.com/extern.php?action=feed&amp;tid=7256&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Spyro the Dragon Forums / Stock Market has Crashed]]></title>
		<link>https://www.spyroforum.com/viewtopic.php?id=7256</link>
		<description><![CDATA[The most recent posts in Stock Market has Crashed.]]></description>
		<lastBuildDate>Tue, 14 Oct 2008 04:33:07 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=218507#p218507</link>
			<description><![CDATA[<div class="quotebox"><cite>Atresac wrote:</cite><blockquote><div><p>By &quot;crash,&quot; I was talking about the Crash of &#039;29, not the literal definition of a crash. Comparing the DOW of then and now is a huge difference of thousands of points.</p></div></blockquote></div><p>Actually when it dropped 777 points it was the lowest in history.</p></div></blockquote></div><p>Eh, I&#039;m not talking how many points it lowered, I&#039;m talking about how many points it was at. It&#039;s still in the 8000s right now I think while in &#039;29 it went as low as 198.</p><div class="quotebox"><cite>Stormy wrote:</cite><blockquote><div><p>[sub]Apparently Dow <a href="http://www.msnbc.msn.com/id/3683270/" rel="nofollow">went up 936 points today.</a> .____.[/sub]</p></div></blockquote></div><p>Ooh. Some good news. Yet I keep hearing that the worst of it isn&#039;t over yet. <img src="https://www.spyroforum.com/img/smilies/hmm.png" width="15" height="auto" alt="hmm" /> <br />I&#039;ve also heard that now is the time to invest.</p>]]></description>
			<author><![CDATA[dummy@example.com (Spyro_Loves_Me)]]></author>
			<pubDate>Tue, 14 Oct 2008 04:33:07 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=218507#p218507</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=218393#p218393</link>
			<description><![CDATA[<div class="quotebox"><cite>RaidonMakoto wrote:</cite><blockquote><div><div class="quotebox"><blockquote><div><p>McCain saves the day!!!! *woosh*</p></div></blockquote></div><p>You&#039;re kidding, right?</p></div></blockquote></div><p>Heck yes. xD</p>]]></description>
			<author><![CDATA[dummy@example.com (bmah)]]></author>
			<pubDate>Tue, 14 Oct 2008 00:26:28 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=218393#p218393</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=218366#p218366</link>
			<description><![CDATA[<p>[sub]Apparently Dow <a href="http://www.msnbc.msn.com/id/3683270/" rel="nofollow">went up 936 points today.</a> .____.[/sub]</p>]]></description>
			<author><![CDATA[dummy@example.com (Stormy)]]></author>
			<pubDate>Mon, 13 Oct 2008 23:47:45 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=218366#p218366</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=218292#p218292</link>
			<description><![CDATA[<div class="quotebox"><cite>Spyro_Loves_Me wrote:</cite><blockquote><div><div class="quotebox"><cite>bmah wrote:</cite><blockquote><div><p>@Spyro_Loves_Me: nice understatement. You really put it softly by simply stating that the market&#160; is &quot;just dropping a lot&quot;. But as you&#039;ve already pointed out, it&#039;s significantly affecting other countries - they&#039;re being pulled down too to an extent, such as Canada&#039;s TSX. It&#039;s a very big thing.</p></div></blockquote></div><p>By &quot;crash,&quot; I was talking about the Crash of &#039;29, not the literal definition of a crash. Comparing the DOW of then and now is a huge difference of thousands of points.</p></div></blockquote></div><p>Actually when it dropped 777 points it was the lowest in history.</p>]]></description>
			<author><![CDATA[dummy@example.com (Kamineko)]]></author>
			<pubDate>Mon, 13 Oct 2008 20:00:56 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=218292#p218292</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=218133#p218133</link>
			<description><![CDATA[<div class="quotebox"><cite>bmah wrote:</cite><blockquote><div><p>@Spyro_Loves_Me: nice understatement. You really put it softly by simply stating that the market&#160; is &quot;just dropping a lot&quot;. But as you&#039;ve already pointed out, it&#039;s significantly affecting other countries - they&#039;re being pulled down too to an extent, such as Canada&#039;s TSX. It&#039;s a very big thing.</p></div></blockquote></div><p>By &quot;crash,&quot; I was talking about the Crash of &#039;29, not the literal definition of a crash. Comparing the DOW of then and now is a huge difference of thousands of points.</p>]]></description>
			<author><![CDATA[dummy@example.com (Spyro_Loves_Me)]]></author>
			<pubDate>Mon, 13 Oct 2008 04:35:37 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=218133#p218133</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=217995#p217995</link>
			<description><![CDATA[<div class="quotebox"><cite>DragonFireOKN wrote:</cite><blockquote><div><div class="quotebox"><cite>Atresac wrote:</cite><blockquote><div><div class="quotebox"><cite>DragonFireOKN wrote:</cite><blockquote><div><p>How has the market crashed? It hasn&#039;t crashed. It&#039;s just very, very bad. We have failsafe mechanisms to prevent it from crashing. This isn&#039;t just in the U.S. The economy on a global scale is bad. </p><br /><p>RM: He has to be kidding.</p></div></blockquote></div><p>When something that&#039;s normally high, suddenly goes down really far, really fast, and continously goes down.... yeah that&#039;s called a crash bro.</p></div></blockquote></div><br /><p>The only time the stock market has ever crashed was during the Great Depression. It&#039;s in decline. That doesn&#039;t mean it crashed. If it crashed, there would be people getting their rifles and heading to D.C.</p><p>A crash is when it completely stops. Our economy is declining. It hasn&#039;t bottomed out.</p></div></blockquote></div><p>The Depression was a depression, caused by the crash.&#160; It&#039;s possible for the stock market to crash without people being left out on the streets.</p><p>&quot;A stock market crash is a sudden <strong>dramatic decline of stock prices</strong> across a significant cross-section of a stock market.&quot;</p>]]></description>
			<author><![CDATA[dummy@example.com (Kamineko)]]></author>
			<pubDate>Mon, 13 Oct 2008 00:08:07 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=217995#p217995</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=217951#p217951</link>
			<description><![CDATA[<div class="quotebox"><cite>Atresac wrote:</cite><blockquote><div><div class="quotebox"><cite>DragonFireOKN wrote:</cite><blockquote><div><p>How has the market crashed? It hasn&#039;t crashed. It&#039;s just very, very bad. We have failsafe mechanisms to prevent it from crashing. This isn&#039;t just in the U.S. The economy on a global scale is bad. </p><br /><p>RM: He has to be kidding.</p></div></blockquote></div><p>When something that&#039;s normally high, suddenly goes down really far, really fast, and continously goes down.... yeah that&#039;s called a crash bro.</p></div></blockquote></div><br /><p>The only time the stock market has ever crashed was during the Great Depression. It&#039;s in decline. That doesn&#039;t mean it crashed. If it crashed, there would be people getting their rifles and heading to D.C.</p><p>A crash is when it completely stops. Our economy is declining. It hasn&#039;t bottomed out.</p>]]></description>
			<author><![CDATA[dummy@example.com (DragonFireOKN)]]></author>
			<pubDate>Sun, 12 Oct 2008 22:47:24 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=217951#p217951</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=217752#p217752</link>
			<description><![CDATA[<div class="quotebox"><cite>DragonFireOKN wrote:</cite><blockquote><div><p>How has the market crashed? It hasn&#039;t crashed. It&#039;s just very, very bad. We have failsafe mechanisms to prevent it from crashing. This isn&#039;t just in the U.S. The economy on a global scale is bad. </p><p>RM: He has to be kidding.</p></div></blockquote></div><p>When something that&#039;s normally high, suddenly goes down really far, really fast, and continously goes down.... yeah that&#039;s called a crash bro.</p>]]></description>
			<author><![CDATA[dummy@example.com (Kamineko)]]></author>
			<pubDate>Sun, 12 Oct 2008 18:23:32 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=217752#p217752</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=217726#p217726</link>
			<description><![CDATA[<p>How has the market crashed? It hasn&#039;t crashed. It&#039;s just very, very bad. We have failsafe mechanisms to prevent it from crashing. This isn&#039;t just in the U.S. The economy on a global scale is bad. </p><p>RM: He has to be kidding.</p>]]></description>
			<author><![CDATA[dummy@example.com (DragonFireOKN)]]></author>
			<pubDate>Sun, 12 Oct 2008 18:00:41 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=217726#p217726</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=217035#p217035</link>
			<description><![CDATA[<div class="quotebox"><cite>Swaffy wrote:</cite><blockquote><div><p>Great. Now America&#039;s going to have to shut down and evacuate all of its <br />trillion residents. Just joking. But on the serious side, America is going <br />through presidential elections, so it&#039;s a bad thing that the stock market is <br />crashing here.</p></div></blockquote></div><p>Its not as bad as having four more years of Bush, AND THEN the market going to hell and back.</p><div class="quotebox"><blockquote><div><p>McCain saves the day!!!! *woosh*</p></div></blockquote></div><p>You&#039;re kidding, right?</p>]]></description>
			<author><![CDATA[dummy@example.com (RaidonMakoto)]]></author>
			<pubDate>Sat, 11 Oct 2008 19:44:34 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=217035#p217035</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=216997#p216997</link>
			<description><![CDATA[<div class="quotebox"><cite>bmah wrote:</cite><blockquote><div><div class="quotebox"><cite>Atresac wrote:</cite><blockquote><div><p>A very big thing.&#160; I believe they call it a &quot;crash&quot; sometimes.</p></div></blockquote></div><p>Lol, I was hesistant to use that word, since a &quot;crash&quot; may have different meanings, depending on your viewpoint of the issue (i.e. to what degree of seriousness would you consider the stock market to go into decline before declaring the situation a crash?).</p><div class="quotebox"><cite>Swaffy wrote:</cite><blockquote><div><p>America is going through presidential elections, so it&#039;s a bad thing that the stock market is crashing here.</p></div></blockquote></div><p>McCain saves the day!!!! *woosh*<br />.....</p></div></blockquote></div><p>I think dropping 700, 500, 700, 800, etc points is.... pretty serious and could be considered a crash.&#160; I mean that and that whole &quot;it has never been this low in history&quot; deal.</p>]]></description>
			<author><![CDATA[dummy@example.com (Kamineko)]]></author>
			<pubDate>Sat, 11 Oct 2008 17:52:43 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=216997#p216997</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=216754#p216754</link>
			<description><![CDATA[<div class="quotebox"><cite>Atresac wrote:</cite><blockquote><div><p>A very big thing.&#160; I believe they call it a &quot;crash&quot; sometimes.</p></div></blockquote></div><p>Lol, I was hesistant to use that word, since a &quot;crash&quot; may have different meanings, depending on your viewpoint of the issue (i.e. to what degree of seriousness would you consider the stock market to go into decline before declaring the situation a crash?).</p><div class="quotebox"><cite>Swaffy wrote:</cite><blockquote><div><p>America is going through presidential elections, so it&#039;s a bad thing that the stock market is crashing here.</p></div></blockquote></div><p>McCain saves the day!!!! *woosh*<br />.....</p>]]></description>
			<author><![CDATA[dummy@example.com (bmah)]]></author>
			<pubDate>Sat, 11 Oct 2008 05:46:59 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=216754#p216754</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=216750#p216750</link>
			<description><![CDATA[<p>Great. Now America&#039;s going to have to shut down and evacuate all of its <br />trillion residents. Just joking. But on the serious side, America is going <br />through presidential elections, so it&#039;s a bad thing that the stock market is <br />crashing here.</p>]]></description>
			<author><![CDATA[dummy@example.com (Swaffy)]]></author>
			<pubDate>Sat, 11 Oct 2008 05:15:22 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=216750#p216750</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=216748#p216748</link>
			<description><![CDATA[<div class="quotebox"><cite>bmah wrote:</cite><blockquote><div><p>The breaking point of this crash was certainly the housing crisis, so the moral there is to not give out money to people who can&#039;t afford to pay their mortgages.</p><p>@Spyro_Loves_Me: nice understatement. You really put it softly by simply stating that the market&#160; is &quot;just dropping a lot&quot;. But as you&#039;ve already pointed out, it&#039;s significantly affecting other countries - they&#039;re being pulled down too to an extent, such as Canada&#039;s TSX. It&#039;s a very big thing.</p></div></blockquote></div><p>A very big thing.&#160; I believe they call it a &quot;crash&quot; sometimes.</p>]]></description>
			<author><![CDATA[dummy@example.com (Kamineko)]]></author>
			<pubDate>Sat, 11 Oct 2008 05:13:46 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=216748#p216748</guid>
		</item>
		<item>
			<title><![CDATA[Re: Stock Market has Crashed]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=216744#p216744</link>
			<description><![CDATA[<p>The breaking point of this crash was certainly the housing crisis, so the moral there is to not give out money to people who can&#039;t afford to pay their mortgages.</p><p>@Spyro_Loves_Me: nice understatement. You really put it softly by simply stating that the market&#160; is &quot;just dropping a lot&quot;. But as you&#039;ve already pointed out, it&#039;s significantly affecting other countries - they&#039;re being pulled down too to an extent, such as Canada&#039;s TSX. It&#039;s a very big thing.</p>]]></description>
			<author><![CDATA[dummy@example.com (bmah)]]></author>
			<pubDate>Sat, 11 Oct 2008 05:01:20 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=216744#p216744</guid>
		</item>
	</channel>
</rss>
