<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.spyroforum.com/extern.php?action=feed&amp;tid=14631&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Spyro the Dragon Forums / Best Flight Level Times.]]></title>
		<link>https://www.spyroforum.com/viewtopic.php?id=14631</link>
		<description><![CDATA[The most recent posts in Best Flight Level Times..]]></description>
		<lastBuildDate>Thu, 15 Nov 2018 11:21:09 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=447860#p447860</link>
			<description><![CDATA[<div class="quotebox" style="padding: 0px;"><div onclick="var e,d,c=this.parentNode,a=c.getElementsByTagName('div')[1],b=this.getElementsByTagName('span')[0];if(a.style.display!=''){while(c.parentNode&&(!d||!e||d==e)){e=d;d=(window.getComputedStyle?getComputedStyle(c, null):c.currentStyle)['backgroundColor'];if(d=='transparent'||d=='rgba(0, 0, 0, 0)')d=e;c=c.parentNode;}a.style.display='';a.style.backgroundColor=d;b.innerHTML='&#9650;';}else{a.style.display='none';b.innerHTML='&#9660;';}" style="font-weight: bold; cursor: pointer; font-size: 0.9em;"><span style="padding: 0 5px;">&#9660;</span>Hidden text</div><div style="padding: 6px; margin: 0; display: none;"><p><iframe width="480" height="390" src="http://www.youtube.com/embed/hQjr5WG5s_M?rel=0" frameborder="0"></iframe><br /><iframe width="480" height="390" src="http://www.youtube.com/embed/pxdRBbmmMww?rel=0" frameborder="0"></iframe><br /><iframe width="480" height="390" src="http://www.youtube.com/embed/XCHVagZsY9Y?rel=0" frameborder="0"></iframe><br /><iframe width="480" height="390" src="http://www.youtube.com/embed/BMrmNqc8pQU?rel=0" frameborder="0"></iframe><br /><iframe width="480" height="390" src="http://www.youtube.com/embed/h6V2lf7oAvk?rel=0" frameborder="0"></iframe></p></div></div>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Thu, 15 Nov 2018 11:21:09 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=447860#p447860</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=446900#p446900</link>
			<description><![CDATA[<p>Pretty much that. I can&#039;t <strong><em>prove</em></strong> that I got it legitimately.</p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Thu, 16 Aug 2018 17:51:46 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=446900#p446900</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=446899#p446899</link>
			<description><![CDATA[<p>hm, so why doesn&#039;t that count as the world record? wasn&#039;t it recorded?</p>]]></description>
			<author><![CDATA[dummy@example.com (36IStillLikeSpyro36)]]></author>
			<pubDate>Thu, 16 Aug 2018 17:36:09 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=446899#p446899</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=446897#p446897</link>
			<description><![CDATA[<p>3 years of experience, although I actually got that time over a year ago.</p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Wed, 15 Aug 2018 21:43:25 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=446897#p446897</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=446883#p446883</link>
			<description><![CDATA[<p>&quot;Best Time&quot;<br />50.96</p><p><img src="https://www.spyroforum.com/img/smilies/yikes.png" width="15" height="auto" alt="yikes" /> how?!?!</p>]]></description>
			<author><![CDATA[dummy@example.com (36IStillLikeSpyro36)]]></author>
			<pubDate>Tue, 14 Aug 2018 16:58:22 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=446883#p446883</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=446870#p446870</link>
			<description><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/Pe9QvGjq7M8?rel=0" frameborder="0"></iframe><br /><iframe width="480" height="390" src="http://www.youtube.com/embed/ag7gr6E6CVA?rel=0" frameborder="0"></iframe></p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Tue, 14 Aug 2018 09:01:26 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=446870#p446870</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=432224#p432224</link>
			<description><![CDATA[<p>Here&#039;s 2 Crystal Flight videos that are proof that I can beat the previous world record. I got these ages ago, but I kept forgetting to post them on here.</p><p>Here, I was helped by rounding:</p><p><iframe width="480" height="390" src="http://www.youtube.com/embed/vlWRLYmt2N8?rel=0" frameborder="0"></iframe></p><p>Here, I was robbed by rounding:</p><p><iframe width="480" height="390" src="http://www.youtube.com/embed/8m6HvA-4lhg?rel=0" frameborder="0"></iframe></p><p>Sorry about the noise in the second video.</p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Mon, 17 Aug 2015 12:19:58 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=432224#p432224</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=431736#p431736</link>
			<description><![CDATA[<p>Now, here&#039;s the moment that you&#039;ve all been waiting for... videos!</p><p>Here&#039;s my Wild Flight video:</p><p><iframe width="480" height="390" src="http://www.youtube.com/embed/Yzyl-0DsF7o?rel=0" frameborder="0"></iframe></p><p>And here&#039;s my Icy Flight video:</p><p><iframe width="480" height="390" src="http://www.youtube.com/embed/ePno-VbmfCA?rel=0" frameborder="0"></iframe></p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Sun, 26 Jul 2015 17:54:22 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=431736#p431736</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=430701#p430701</link>
			<description><![CDATA[<p>Here&#039;s 3 proofs at once.</p><p>Crystal Flight:</p><p><a href="http://cyberscore.me.uk/proofs/25008/1188344.jpg" rel="nofollow">http://cyberscore.me.uk/proofs/25008/1188344.jpg</a></p><p>Night Flight:</p><p><a href="http://cyberscore.me.uk/proofs/25008/1188345.jpg" rel="nofollow">http://cyberscore.me.uk/proofs/25008/1188345.jpg</a></p><p>Sunny Flight:</p><p><a href="http://cyberscore.me.uk/proofs/25008/1188346.jpg" rel="nofollow">http://cyberscore.me.uk/proofs/25008/1188346.jpg</a></p><p>And with that, I now hold all 5 of the Spyro 1 PAL records on Cyberscore.</p><p>Remember that you&#039;ll have to download them if you&#039;re using a tablet.</p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Fri, 29 May 2015 18:18:18 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=430701#p430701</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=430320#p430320</link>
			<description><![CDATA[<p>Today, I got 52.12 on Wild Flight. Remember that I have the PAL version.</p><p>Here&#039;s the proof:</p><p><a href="http://cyberscore.me.uk/proofs/25008/1184706.jpg" rel="nofollow">http://cyberscore.me.uk/proofs/25008/1184706.jpg</a></p><p>If you&#039;re using a tablet, then remember that you&#039;ll need to download the picture.</p><p>Edit: My time is now 49.80.</p><p>Another edit: My time is now 48.96. I&#039;ve already beaten that time, but I&#039;m not going to upload proof of it until my current time on CyberScore has been approved.</p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Thu, 14 May 2015 18:37:44 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=430320#p430320</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=430044#p430044</link>
			<description><![CDATA[<div class="quotebox"><cite>Morgan wrote:</cite><blockquote><div><p>I&#039;ve got my time down to 47.12, and I think I&#039;m ready to get a capture device and record my first run of under 47 seconds.</p><p>I originally said 54.12. What was going through my mind to confuse me into writing 54 instead of 47, I&#039;ll never know.</p></div></blockquote></div><p>Awesome, I&#039;m eager to see!</p>]]></description>
			<author><![CDATA[dummy@example.com (Caitelady)]]></author>
			<pubDate>Tue, 05 May 2015 19:48:49 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=430044#p430044</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=429977#p429977</link>
			<description><![CDATA[<div class="quotebox"><cite>36IStillLikeSpyro36 wrote:</cite><blockquote><div><p>oh, wait. Story already explained that. i thought of that after i submitted the post. </p><p>there <em>used</em> to be a way to host images here, but there isn&#039;t since the forum was redone awhile back. now you have to upload them somewhere else.</p></div></blockquote></div><p>OK, thanks for making that clear to me.</p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Sun, 03 May 2015 20:00:33 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=429977#p429977</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=429975#p429975</link>
			<description><![CDATA[<p>oh, wait. Story already explained that. i thought of that after i submitted the post. </p><p>there <em>used</em> to be a way to host images here, but there isn&#039;t since the forum was redone awhile back. now you have to upload them somewhere else.</p>]]></description>
			<author><![CDATA[dummy@example.com (36IStillLikeSpyro36)]]></author>
			<pubDate>Sun, 03 May 2015 19:59:00 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=429975#p429975</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=429974#p429974</link>
			<description><![CDATA[<div class="quotebox"><cite>36IStillLikeSpyro36 wrote:</cite><blockquote><div><div class="codebox"><pre><code>[img]with image tags[/img]</code></pre></div></div></blockquote></div><p>Eh?</p>]]></description>
			<author><![CDATA[dummy@example.com (Morgan)]]></author>
			<pubDate>Sun, 03 May 2015 19:54:29 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=429974#p429974</guid>
		</item>
		<item>
			<title><![CDATA[Re: Best Flight Level Times.]]></title>
			<link>https://www.spyroforum.com/viewtopic.php?pid=429973#p429973</link>
			<description><![CDATA[<div class="codebox"><pre><code>[img]with image tags[/img]</code></pre></div>]]></description>
			<author><![CDATA[dummy@example.com (36IStillLikeSpyro36)]]></author>
			<pubDate>Sun, 03 May 2015 19:51:03 +0000</pubDate>
			<guid>https://www.spyroforum.com/viewtopic.php?pid=429973#p429973</guid>
		</item>
	</channel>
</rss>
